Unraid has a built-in shared RAM disk accessible under the /dev/shm folder. This shared RAM disk defaults to half of the total system memory
https://forums.serverbuilds.net/t/guide-plex-transcoding-and-ram-disks/625
The introduction of the Samsung 980 Pro with speeds claiming up to 7,000/5,000MB/s for read/write speed – this new era of PCIE 4.0 NVME is faster than ram! RAM costs about 10x more than NVME storage.
DDR4 Specs
Friendly name | Industry name | Peak Transfer Rate | Data transfers/second (in millions) |
---|---|---|---|
DDR4-2400 | PC4-19200 | 19200 MB/s | 2400 |
DDR4-2666 | PC4-21300 | 21300 MB/s | 2666 |
DDR4-2933 | PC4-23400 | 23400 MB/s | 2933 |
DDR4-3000 | PC4-24000 | 24000 MB/s | 3000 |
DDR4-3200 | PC4-25600 | 25600 MB/s | 3200 |
DDR4-3600 | PC4-28800 | 28800 MB/s | 3600 |
DDR4-4000 | PC4-32000 | 32000 MB/s | 4000 |
DDR4-4400 | PC4-35200 | 35200 MB/s | 4400 |
DDR3 Specs
Friendly name | Industry name | Peak Transfer Rate | Data transfers/second (in millions) |
---|---|---|---|
DDR3-800 | PC3-6400 | 6400 MB/s | 800 |
DDR3-1066 | PC3-8500 | 8533 MB/s | 1066 |
DDR3-1333 | PC3-10600 | 10667 MB/s | 1333 |
DDR3-1600 | PC3-12800 | 12800 MB/s | 1600 |
As you can see in these charts, this new speed if faster than base level DDR3 memory.